Update docs and changelog.
This commit is contained in:
parent
094c2d59dc
commit
42771468a1
@ -9,6 +9,8 @@
|
|||||||
|
|
||||||
### Added
|
### Added
|
||||||
|
|
||||||
|
* Allow scientific notation in float literals
|
||||||
|
|
||||||
### Removed
|
### Removed
|
||||||
|
|
||||||
### Changed
|
### Changed
|
||||||
@ -23,6 +25,10 @@
|
|||||||
|
|
||||||
### Contributors
|
### Contributors
|
||||||
|
|
||||||
|
My warmhearted thanks goes to
|
||||||
|
|
||||||
|
* [Dennis Marttinen](https://github.com/twelho)
|
||||||
|
|
||||||
## [6.3.0](https://github.com/ISibboI/evalexpr/compare/6.2.1...6.3.0) - 2021-07-06
|
## [6.3.0](https://github.com/ISibboI/evalexpr/compare/6.2.1...6.3.0) - 2021-07-06
|
||||||
|
|
||||||
### Added
|
### Added
|
||||||
|
@ -382,7 +382,7 @@ Values are denoted as displayed in the following table.
|
|||||||
| `Value::String` | `"abc"`, `""`, `"a\"b\\c"` |
|
| `Value::String` | `"abc"`, `""`, `"a\"b\\c"` |
|
||||||
| `Value::Boolean` | `true`, `false` |
|
| `Value::Boolean` | `true`, `false` |
|
||||||
| `Value::Int` | `3`, `-9`, `0`, `135412` |
|
| `Value::Int` | `3`, `-9`, `0`, `135412` |
|
||||||
| `Value::Float` | `3.`, `.35`, `1.00`, `0.5`, `123.554` |
|
| `Value::Float` | `3.`, `.35`, `1.00`, `0.5`, `123.554`, `23e4`, `-2e-3`, `3.54e+2` |
|
||||||
| `Value::Tuple` | `(3, 55.0, false, ())`, `(1, 2)` |
|
| `Value::Tuple` | `(3, 55.0, false, ())`, `(1, 2)` |
|
||||||
| `Value::Empty` | `()` |
|
| `Value::Empty` | `()` |
|
||||||
|
|
||||||
|
@ -365,7 +365,7 @@
|
|||||||
//! | `Value::String` | `"abc"`, `""`, `"a\"b\\c"` |
|
//! | `Value::String` | `"abc"`, `""`, `"a\"b\\c"` |
|
||||||
//! | `Value::Boolean` | `true`, `false` |
|
//! | `Value::Boolean` | `true`, `false` |
|
||||||
//! | `Value::Int` | `3`, `-9`, `0`, `135412` |
|
//! | `Value::Int` | `3`, `-9`, `0`, `135412` |
|
||||||
//! | `Value::Float` | `3.`, `.35`, `1.00`, `0.5`, `123.554` |
|
//! | `Value::Float` | `3.`, `.35`, `1.00`, `0.5`, `123.554`, `23e4`, `-2e-3`, `3.54e+2` |
|
||||||
//! | `Value::Tuple` | `(3, 55.0, false, ())`, `(1, 2)` |
|
//! | `Value::Tuple` | `(3, 55.0, false, ())`, `(1, 2)` |
|
||||||
//! | `Value::Empty` | `()` |
|
//! | `Value::Empty` | `()` |
|
||||||
//!
|
//!
|
||||||
|
Loading…
Reference in New Issue
Block a user