Make operator table one-columned
This commit is contained in:
parent
6f384d6a6b
commit
606c358cc9
30
README.md
30
README.md
@ -127,17 +127,25 @@ The precedence of variables and values is 200, and the precedence of function li
|
|||||||
|
|
||||||
Supported binary operators:
|
Supported binary operators:
|
||||||
|
|
||||||
| Operator | Precedence | Description | | Operator | Precedence | Description |
|
| Operator | Precedence | Description |
|
||||||
|----------|------------|-------------|---|----------|------------|-------------|
|
|----------|------------|-------------|
|
||||||
| + | 95 | Sum | | < | 80 | Lower than |
|
| ^ | 120 | Exponentiation |
|
||||||
| - | 95 | Difference | | \> | 80 | Greater than |
|
| * | 100 | Product |
|
||||||
| * | 100 | Product | | <= | 80 | Lower than or equal |
|
| / | 100 | Division |
|
||||||
| / | 100 | Division | | \>= | 80 | Greater than or equal |
|
| % | 100 | Modulo |
|
||||||
| % | 100 | Modulo | | == | 80 | Equal |
|
| + | 95 | Sum |
|
||||||
| ^ | 120 | Exponentiation | | != | 80 | Not equal |
|
| - | 95 | Difference |
|
||||||
| && | 75 | Logical and | | , | 40 | Aggregation |
|
| < | 80 | Lower than |
|
||||||
| || | 70 | Logical or | | = | 50 | Assignment |
|
| \> | 80 | Greater than |
|
||||||
| | | | | ; | 0 | Expression Chaining |
|
| <= | 80 | Lower than or equal |
|
||||||
|
| \>= | 80 | Greater than or equal |
|
||||||
|
| == | 80 | Equal |
|
||||||
|
| != | 80 | Not equal |
|
||||||
|
| && | 75 | Logical and |
|
||||||
|
| || | 70 | Logical or |
|
||||||
|
| = | 50 | Assignment |
|
||||||
|
| , | 40 | Aggregation |
|
||||||
|
| ; | 0 | Expression Chaining |
|
||||||
|
|
||||||
Supported unary operators:
|
Supported unary operators:
|
||||||
|
|
||||||
|
30
src/lib.rs
30
src/lib.rs
@ -114,17 +114,25 @@
|
|||||||
//!
|
//!
|
||||||
//! Supported binary operators:
|
//! Supported binary operators:
|
||||||
//!
|
//!
|
||||||
//! | Operator | Precedence | Description | | Operator | Precedence | Description |
|
//! | Operator | Precedence | Description |
|
||||||
//! |----------|------------|-------------|---|----------|------------|-------------|
|
//! |----------|------------|-------------|
|
||||||
//! | + | 95 | Sum | | < | 80 | Lower than |
|
//! | ^ | 120 | Exponentiation |
|
||||||
//! | - | 95 | Difference | | \> | 80 | Greater than |
|
//! | * | 100 | Product |
|
||||||
//! | * | 100 | Product | | <= | 80 | Lower than or equal |
|
//! | / | 100 | Division |
|
||||||
//! | / | 100 | Division | | \>= | 80 | Greater than or equal |
|
//! | % | 100 | Modulo |
|
||||||
//! | % | 100 | Modulo | | == | 80 | Equal |
|
//! | + | 95 | Sum |
|
||||||
//! | ^ | 120 | Exponentiation | | != | 80 | Not equal |
|
//! | - | 95 | Difference |
|
||||||
//! | && | 75 | Logical and | | , | 40 | Aggregation |
|
//! | < | 80 | Lower than |
|
||||||
//! | || | 70 | Logical or | | = | 50 | Assignment |
|
//! | \> | 80 | Greater than |
|
||||||
//! | | | | | ; | 0 | Expression Chaining |
|
//! | <= | 80 | Lower than or equal |
|
||||||
|
//! | \>= | 80 | Greater than or equal |
|
||||||
|
//! | == | 80 | Equal |
|
||||||
|
//! | != | 80 | Not equal |
|
||||||
|
//! | && | 75 | Logical and |
|
||||||
|
//! | || | 70 | Logical or |
|
||||||
|
//! | = | 50 | Assignment |
|
||||||
|
//! | , | 40 | Aggregation |
|
||||||
|
//! | ; | 0 | Expression Chaining |
|
||||||
//!
|
//!
|
||||||
//! Supported unary operators:
|
//! Supported unary operators:
|
||||||
//!
|
//!
|
||||||
|
Loading…
Reference in New Issue
Block a user